Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Lake Elementary School | PK - 05 | 600 | 12 | 32724 |
Champion Elementary School | PK - 05 | 466 | 12 | 32124 |
Citrus Grove Elementary | KG - 05 | 900 | 0 | 32720 |
Edith I. Starke Elementary School | PK - 05 | 410 | 10 | 32720 |
Freedom Elementary School | KG - 05 | 639 | 14 | 32724 |
George W. Marks Elementary School | KG - 05 | 495 | 12 | 32724 |
Manatee Cove Elementary School | KG - 05 | 700 | 13 | 32763 |
Orange City Elementary School | PK - 05 | 600 | 13 | 32763 |
Volusia Pines Elementary School | KG - 05 | 585 | 12 | 32744 |
Woodward Avenue Elementary School | PK - 05 | 641 | 13 | 32720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deland Middle School | 06 - 08 | 934 | 16 | 32724 |
River Springs Middle School | 06 - 08 | 1,300 | 18 | 32763 |
Southwestern Middle School | 06 - 08 | 684 | 17 | 32720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deland High School | 09 - 12 | 2,546 | 18 | 32724 |
University High School | 09 - 12 | 1,860 | 19 | 32763 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ese Related Services | UG - UG | 0 | 0 | 32720 |
Ivy Hawn Charter School Of The Arts | KG - 08 | 948 | 0 | 32744 |
Stewart Treatment Center | 06 - 12 | 36 | 14 | 32124 |
City | County | |
---|---|---|
Population | 34,027 | 558,898 |
Population Density | 1,774 | 508 |
Median Age | 39.9 | 46.1 |
People per Household | 2.3 | 2.3 |
Median Household Income | 49,397 | 52,138 |
Average Income per Capita | 28,230 | 29,770 |
Deland is located in Florida. Deland, Florida has a population of 34,027. Deland is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 20%.
The median household income in Deland, Florida is $49,397. The median household income for the surrounding county is $52,138 compared to the national median of $66,222. The median age of people living in Deland is 39.9 years.
The average high temperature in July is 91.2 degrees, with an average low temperature in January of 44.5 degrees. The annual precipitation is 57.03.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff